Clan Ranksand Military Structure
| ![]() | ||||||||||||||||||||||||||||||||||||
| ClanMilitary Structure | |||||||
| Name | Composision | Mechs | Elemental | Infantry | ArmoredVeehicles | AeroSpace Fighters | NavalVessels |
| Galaxy | 3-5 Clusters | 150-250 | - | - | - | - | - |
| Fleet | 2-5 Naval Stars | - | - | - | - | - | 10-30 |
| Cluster | 4-5 Binaries/Trinaries | 40-75 | 100-380 | - | 60-50 | 60-150 | - |
| Trinary | 3 Stars | 15 | 75 | 375 | 30 | 30 | 15-18 |
| Super Nova | 1 Mech Binary/Trinary 1 Elemental Binary/Trinary | 10-15 | 50-75 | - | - | - | - |
| Binary | 2 Stars | 10 | 50 | 250 | 20 | 20 | 10-12 |
| Nova | 1 Mech Star 1 Elemental Star | 5 | 25 | - | - | - | - |
| Star | 5 Points | 5 | 25 | 125 | 10 | 10 | 5-6 |
| Point | - | 1 | 5 | 25 | 2 | 2 | 1 |
| Squad | - | - | - | 5 | - | - | - |
The origin of the "Stars"
Nicholas Kerensky decided to do away with the old military rankings and organized the Clan military using units called Stars. Because (at least in Aleksandr Kerensky’s culture) normal stars are usually drawn with five points, the military Stars would consist of five units called Points.
The Points would be designated the numbers 1 to 5 and ranked on superiority, with 5 being lowest and 1 being highest. Point 1 is the most superior of the Points and hence the Point Commander of Point 1 is usually the Star Commander.
The strength and size of Points differ depending on the units that it is made of.
